<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMonad Software</title>
	<atom:link href="http://imonad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imonad.com</link>
	<description>Data processing software</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>The Meaning of Money</title>
		<link>http://imonad.com/finance/meaning-of-money/</link>
		<comments>http://imonad.com/finance/meaning-of-money/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://imonad.com/?p=368</guid>
		<description><![CDATA[I have been thinking for a long time about meaning of money and the following represent my personal (and not necessarily with concordance to the most financial experts) opinion on what “The meaning of Money” is. Shortly: Money represent “Trust distribution system” with tickets (e.g. banknotes) or in case of paperless money more complicated system [...]]]></description>
		<wfw:commentRss>http://imonad.com/finance/meaning-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching Competitors Keywords  in Delicious</title>
		<link>http://imonad.com/seo/competitor-keywords-delicious/</link>
		<comments>http://imonad.com/seo/competitor-keywords-delicious/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://imonad.com/?p=343</guid>
		<description><![CDATA[Currently I develop a software that creates collages semi-automatically. There are many strong competitors that have outstanding collage making products. I am researching those products and associated search keywords for SEO purposes. Here is what I found very useful for researching the competitors keywords and understanding how users think about competitor products. First, lets create [...]]]></description>
		<wfw:commentRss>http://imonad.com/seo/competitor-keywords-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia word frequency list</title>
		<link>http://imonad.com/seo/wikipedia-word-frequency-list/</link>
		<comments>http://imonad.com/seo/wikipedia-word-frequency-list/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://appraisalmind.com/articles/?p=156</guid>
		<description><![CDATA[I decided to create my own list of words and associated frequencies based on all articles that are in the English version of Wikipedia.]]></description>
		<wfw:commentRss>http://imonad.com/seo/wikipedia-word-frequency-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Haskell plugin for Eclipse</title>
		<link>http://imonad.com/haskell/installing-haskell-plugin-for-eclipse/</link>
		<comments>http://imonad.com/haskell/installing-haskell-plugin-for-eclipse/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Haskell]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=222</guid>
		<description><![CDATA[I use Eclipse for all sorts of development in C, Java and Haskell. It gives me uniform look and feel on every project. This is updated post with instructions for installing Haskell plugin for Eclipse. This time I am installing on Windows XP (and Ubuntu 9.10 after) machine. Windows XP We need the following software [...]]]></description>
		<wfw:commentRss>http://imonad.com/haskell/installing-haskell-plugin-for-eclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to set CUDA in Eclipse</title>
		<link>http://imonad.com/cuda/how-to-set-cuda-in-eclipse/</link>
		<comments>http://imonad.com/cuda/how-to-set-cuda-in-eclipse/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 09:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CUDA]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=137</guid>
		<description><![CDATA[Here I describe steps to get Eclipse working with CUDA. I am working on Ubuntu 8.04 and Eclipse: 3.2.2. Install latest CUDA &#8211; www.nvidia.com/cuda Install Eclipse if not already installed - www.eclipse.org set all necessary paths in /etc/ld.conf  and execute ldconfig as root (sudo)  during the CUDA installation. In Eclipse to enable code highlighting:  Window [...]]]></description>
		<wfw:commentRss>http://imonad.com/cuda/how-to-set-cuda-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricted Boltzmann Machine &#8211; Short Tutorial</title>
		<link>http://imonad.com/rbm/restricted-boltzmann-machine/</link>
		<comments>http://imonad.com/rbm/restricted-boltzmann-machine/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBM]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=65</guid>
		<description><![CDATA[I have read a lot of papers on RBM and it seems to be difficult to grasp all the implementation details. So, I want to share my experience with people facing the same problems. My tutorial is based on variant of RBM-s named Continuous Restricted Boltzmann Machine or CRBM for short. CRBM have very close [...]]]></description>
		<wfw:commentRss>http://imonad.com/rbm/restricted-boltzmann-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
