<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMonad.com &#187; startup</title>
	<atom:link href="http://imonad.com/blog/category/startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://imonad.com/blog</link>
	<description>Software engineering, Functional programming, Predictive Analytics</description>
	<lastBuildDate>Sat, 19 Dec 2009 09:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Startup Conference 2009 &#8211; day 1</title>
		<link>http://imonad.com/blog/2009/11/startup-conference-2009-day-1/</link>
		<comments>http://imonad.com/blog/2009/11/startup-conference-2009-day-1/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:21:00 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=266</guid>
		<description><![CDATA[&#8220;Startup Conference 2009&#8221; day 1 is over. Most notable was &#8220;elevator pitch&#8221; session and &#8220;speed dating&#8221;   session.
Elevator pitch participants:

Favit.com
Open Technologies &#8211; Bulgaria
Fanopic
Dives Pro
Timely
Tripi.bg
Socially Apps
Ideas BG
Interlecta
Milena Art
Adventura
Sunflower
Calls.bg
OMGMeToo.com
FunCampBG.com
Sassy
Bizz.bg
Art shop 7

This list is probably inaccurate. Most Startups don&#8217;t bother to put the company name and web address on the first slide if they put it at [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2009/11/startup-conference-2009-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local startup events</title>
		<link>http://imonad.com/blog/2009/11/local-startup-events/</link>
		<comments>http://imonad.com/blog/2009/11/local-startup-events/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:29:37 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[microISV]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=249</guid>
		<description><![CDATA[
The National Entrepreneurship Conference Startup (Bulgaria) is an annual event gathering young entrepreneurs, business angels, VCs and students who want to start their own business. Startup Conference aims to empower the entrepreneurial Spirit among the young people and to show them how to start and manage a successful business. Startup 2009 will carry out on [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2009/11/local-startup-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We support iPhone</title>
		<link>http://imonad.com/blog/2009/09/we-support-iphone/</link>
		<comments>http://imonad.com/blog/2009/09/we-support-iphone/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:59:26 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[microISV]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=211</guid>
		<description><![CDATA[Today I worked with a help of WPtouch plugin to enable a better experience of iPhone users of my blog.
It uses &#60;meta name=&#8221;viewport&#8221; content=&#8221;initial-scale=1.0; maximum-scale=1.0; user-scalable=no;&#8221; /&#62; and some CSS to format and display pages in appropriate way.
Following is preview in Safari with User Agent set to iPhone 3.0.
]]></description>
		<wfw:commentRss>http://imonad.com/blog/2009/09/we-support-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client-server architecture</title>
		<link>http://imonad.com/blog/2009/09/client-server-architecture/</link>
		<comments>http://imonad.com/blog/2009/09/client-server-architecture/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:15:16 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[Call Center Forecasting]]></category>
		<category><![CDATA[microISV]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=203</guid>
		<description><![CDATA[Recently I decided to design my product using the client-server architecture. It was initially designed as standalone application for windows but will continue to grow as bigger application and I would like to have the uniform architecture. My main points for this decision are following:

Main algorithm of the program is computationally intensive, i can imagine [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2009/09/client-server-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
