<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMonad.com &#187; science</title>
	<atom:link href="http://imonad.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://imonad.com/blog</link>
	<description>Software engineering, Functional programming, Predictive Analytics</description>
	<lastBuildDate>Sat, 19 Dec 2009 09:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Users of Functional Programming Videos</title>
		<link>http://imonad.com/blog/2009/09/commercial-users-of-functional-programming-videos/</link>
		<comments>http://imonad.com/blog/2009/09/commercial-users-of-functional-programming-videos/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:15:32 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[CUDA]]></category>
		<category><![CDATA[F#]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=216</guid>
		<description><![CDATA[Just found a lot of videos from the &#8220;Commercial Users of Functional Programming&#8221; Edinburgh 2009
Lectures on Haskel, Scala, Erlang, F# etc.
Running Haskell Array Computations on a GPU

]]></description>
		<wfw:commentRss>http://imonad.com/blog/2009/09/commercial-users-of-functional-programming-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Forecasting</title>
		<link>http://imonad.com/blog/2009/07/call-center-forecasting/</link>
		<comments>http://imonad.com/blog/2009/07/call-center-forecasting/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:50:21 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[Call Center Forecasting]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Neural networks]]></category>
		<category><![CDATA[RBM]]></category>
		<category><![CDATA[call center research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call center analyst]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[contact center research]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[work force management]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=178</guid>
		<description><![CDATA[I have started new research project to create accurate model for forecasting call volumes in call centers.
Generally speaking call centers are specialized offices for handling customers requesting assistance. They are often staffing from hundreds to thousands of agents. The call-volume forecasts drives staffing decisions. During the work hours volumes have high variance depending from different [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2009/07/call-center-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural Information Processing Systems (NIPS) 2008 papers</title>
		<link>http://imonad.com/blog/2008/12/neural-information-processing-systems-nips-2008-papers/</link>
		<comments>http://imonad.com/blog/2008/12/neural-information-processing-systems-nips-2008-papers/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 10:26:19 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[Neural networks]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[RBM]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=116</guid>
		<description><![CDATA[Neural Information Processing Systems (NIPS) 2008 papers.
Some papers that attracted my attention:
The Recurrent Temporal Restricted Boltzmann
Machine (PDF)

Supervised Bipartite Graph Inference (PDF)

Implicit Mixtures of Restricted Boltzmann Machines (PDF)

]]></description>
		<wfw:commentRss>http://imonad.com/blog/2008/12/neural-information-processing-systems-nips-2008-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Computing for Financial Engineering Workshop &#8211; Level 3 Finance</title>
		<link>http://imonad.com/blog/2008/11/gpu-computing-for-financial-engineering-workshop-level-3-finance/</link>
		<comments>http://imonad.com/blog/2008/11/gpu-computing-for-financial-engineering-workshop-level-3-finance/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:38:46 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=103</guid>
		<description><![CDATA[I personally have interests in Finance and Monte Carlo techniques, so this workshop organized by Level 3 Finance is very interesting by my opinion.
Summary: The workshop provides an introduction to GPU programming based on the nVidia CUDA language and reviews applications to Financial Engineering. The morning session covers hardware configurations of nVidia Tesla cards, kernel [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2008/11/gpu-computing-for-financial-engineering-workshop-level-3-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricted Boltzmann Machine &#8211; Short Tutorial</title>
		<link>http://imonad.com/blog/2008/10/restricted-boltzmann-machine/</link>
		<comments>http://imonad.com/blog/2008/10/restricted-boltzmann-machine/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:20:09 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[Neural networks]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RBM]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=65</guid>
		<description><![CDATA[I have read a lot of papers on RBM and it seems to be difficult to grasp all the implementation details.
So, I want to share my experience with people facing the same problems. My tutorial is based on variant of RBM-s named Continuous Restricted Boltzmann Machine or CRBM for short. CRBM have very close implementation [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2008/10/restricted-boltzmann-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chaotic scattering with Povray</title>
		<link>http://imonad.com/blog/2008/07/chaotic-scattering-with-povray/</link>
		<comments>http://imonad.com/blog/2008/07/chaotic-scattering-with-povray/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 16:33:10 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[Povray]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=21</guid>
		<description><![CDATA[In this post I will talk about the four-sphere scattering system. This is one of the simples examples of chaotic scattering. We can envision scattering as a small particle (electron for example) that moves toward a fixed target (group of atoms), interacts with it, and then leaves the region. These systems can have multiple exit [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2008/07/chaotic-scattering-with-povray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
