<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMonad.com &#187; Call Center Forecasting</title>
	<atom:link href="http://imonad.com/blog/category/call-center-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://imonad.com/blog</link>
	<description>Software engineering, Functional programming, Predictive Analytics</description>
	<lastBuildDate>Sat, 19 Dec 2009 09:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Client-server architecture</title>
		<link>http://imonad.com/blog/2009/09/client-server-architecture/</link>
		<comments>http://imonad.com/blog/2009/09/client-server-architecture/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:15:16 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[Call Center Forecasting]]></category>
		<category><![CDATA[microISV]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=203</guid>
		<description><![CDATA[Recently I decided to design my product using the client-server architecture. It was initially designed as standalone application for windows but will continue to grow as bigger application and I would like to have the uniform architecture. My main points for this decision are following:

Main algorithm of the program is computationally intensive, i can imagine [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2009/09/client-server-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Forecasting</title>
		<link>http://imonad.com/blog/2009/07/call-center-forecasting/</link>
		<comments>http://imonad.com/blog/2009/07/call-center-forecasting/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:50:21 +0000</pubDate>
		<dc:creator>zoo</dc:creator>
				<category><![CDATA[Call Center Forecasting]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Neural networks]]></category>
		<category><![CDATA[RBM]]></category>
		<category><![CDATA[call center research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call center analyst]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[contact center research]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[work force management]]></category>

		<guid isPermaLink="false">http://imonad.com/blog/?p=178</guid>
		<description><![CDATA[I have started new research project to create accurate model for forecasting call volumes in call centers.
Generally speaking call centers are specialized offices for handling customers requesting assistance. They are often staffing from hundreds to thousands of agents. The call-volume forecasts drives staffing decisions. During the work hours volumes have high variance depending from different [...]]]></description>
		<wfw:commentRss>http://imonad.com/blog/2009/07/call-center-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
